Your Phoenix project is allocated platform credits that limit how much data you can collect. You can see your credit allocation and how much of it you have used at the top of your project page. You will also be able to see an estimate for how much each “gather” run will costs you before you run it (and you will get an alert if you do not have sufficient credits to complete a gather).
The platform credits we allocate per user are directly tied to the actual costs of getting (scraping) data, with no profit margin added on our side. You can use the table below to estimate how much data you can collect with the platform credits you have been allocated.
Gather type | Cost per post / comment | Gather estimates |
---|---|---|
Facebook posts for a list of accounts | 1000 posts cost 1 credit | When you set up the gather, you decide the number of accounts in your list and the number of days you will collect post for. We estimate each account makes 3 posts per day, so the estimated cost of a gather is 3 x #accounts x #days x 0.001 |
Facebook posts from a list of keywords | 1000 posts cost 1.5 credits | When you set up the gather, you decide the total number of posts to collect using these keywords. We estimate the cost of a gather as #posts x 0.0015 |
Facebook comments from a list of Facebook posts | 1000 comments cost 0.15 credits | When you set up the gather, you decide the list of posts to gather from and the number of comments to gather from each post. We estimate the cost of a gather as #posts x #comments x 0.00015 |
TikTok Posts from a list of accounts | 1000 posts for 0.5 credits | When you set up the gather, you decide the number of accounts in your list and the number of days you will collect post for. We estimate each account makes 3 posts per day, so the estimated cost of a gather is 3 x #accounts x #days x 0.0005 |
TikTok Posts from a list of keywords | 1000 posts for 0.35 credits | When you set up the gather, you decide the total number of posts to collect using these keywords. We estimate the cost of a gather as #posts x 0.00035 |
TikTok Posts from a list of hashtags | 1000 posts for 0.35 credits | When you set up the gather, you decide the total number of posts to collect using these keywords. We estimate the cost of a gather as #posts x 0.00035 |
TikTok Comments from a list of TikTok posts | 1000 posts for 0.2 credits | When you set up the gather, you decide the list of posts to gather from and the number of comments to gather from each post. We estimate the cost of a gather as #posts x #comments x 0.0002 |
Platform credits are funded by the Phoenix fund, for which we are continuously fundraising. We are also committed to lowering the cost of getting data as we further develop the platform.
<aside> ➡️
If you are interested in donating towards platform credits or want to increase the credit allowance for a specific project, get in touch with us at [email protected]
</aside>